![]()
| Property Location | Area/features |
|---|---|
| T4/T5 Golf Lots | |
| No.1 Beach front lot Panga Drops | 3500m2 |
| G1 to G21 (not 11 or 14) Golf Course | |
| L1 to L21 (not 14) Golf Course | |
| B14, B15, T24, E7 Golf Course | |
| R1 Riverfront Lot | |
| R16 Riverfront |
| Lot # | Location | Area m2 |
|---|---|---|
| A21 | Playa Rosada Ocean Front | 819 |
| B30 | Playa Rosada | 1000 |
| C11 | Playa Rosada | 1498 |
| C12 | Playa Rosada | 1490 |
| C13 | Playa Rosada | 716 |
| C16 | Playa Rosada | 786 |
| C2 | Playa Rosada | 988 |
| C24/C25 | Playa Rosada | 1308 |
| D1 | Playa Dorada | 1179 |
| D6 | Playa Dorada | 1111 |
| D7 | Playa Dorada | 1125 |
| E1 | Playa Dorada | 1215 |
| E6/E8 | Playa Dorada | 2250 |
| G7 | Playa Dorada Ocean Front | 1313 |
| G8 | Playa Dorada Ocean Front | 1528 |
| G9 | Playa Dorada Ocean Front | 1604 |
| H7 | Playa Escondida | 2049 |
| L8 | Playa Escondida | 650 |
| L9 | Playa Escondida | 3456 |
For appointment or more information: info@nicasurfing.com
(R) 2008 ยท Todos los derechos reservados a nicaSurfing.com
E-mail: info@nicasurfing.com
![]()